LED Floodlight Ultra slim
-
- UltraSlim
- LED Floodlight
-
-
Product Specification
-
- Body
Die-cast aluminium body, aluminium adjustable bracket - Screen
Anodised aluminium and Tempered glass - Colour
Standard colour: black / Optional: grey and white - CCT–Correlated color temperature
3000K,4000K,6000K - Power factor
0.9
- Body
-
- CRI (Ra)
80 - Lifetime
40.000 hrs - Protection class
IP65 - Driver
LED driver integrated - Applications
Outdoor sport facilities, indoor sport ground, parking areas, general lighting
- CRI (Ra)
Models
10W
Code | (W) | CCT (K) | (lm) | a (mm) | b (mm) | h (mm) |
---|---|---|---|---|---|---|
LUX-ULTRAS-10W-MC-3K | 10 | 3000 | 1000 | 130 | 26 | 127 |
LUX-ULTRAS-10W-MC-4K | 10 | 4000 | 1000 | 130 | 26 | 127 |
LUX-ULTRAS-10W-MC-6K | 10 | 6000 | 1000 | 130 | 26 | 127 |
20W
Code | (W) | CCT (K) | (lm) | a (mm) | b (mm) | h (mm) |
---|---|---|---|---|---|---|
LUX-ULTRAS-20W-MC-3K | 20 | 3000 | 2000 | 180 | 31 | 170 |
LUX-ULTRAS-20W-MC-4K | 20 | 4000 | 2000 | 180 | 31 | 170 |
LUX-ULTRAS-20W-MC-6K | 20 | 6000 | 2000 | 180 | 31 | 170 |
30W
Code | (W) | CCT (K) | (lm) | a (mm) | b (mm) | h (mm) |
---|---|---|---|---|---|---|
LUX-ULTRAS-30W-MC-3K | 30 | 3000 | 3000 | 180 | 31 | 170 |
LUX-ULTRAS-30W-MC-4K | 30 | 4000 | 3000 | 180 | 31 | 170 |
LUX-ULTRAS-30W-MC-6K | 30 | 6000 | 3000 | 180 | 31 | 170 |
50W
Code | (W) | CCT (K) | (lm) | a (mm) | b (mm) | h (mm) |
---|---|---|---|---|---|---|
LUX-ULTRAS-50W-MC-3K | 50 | 3000 | 5000 | 290 | 41 | 270 |
LUX-ULTRAS-50W-MC-4K | 50 | 4000 | 5000 | 290 | 41 | 270 |
LUX-ULTRAS-50W-MC-6K | 50 | 6000 | 5000 | 290 | 41 | 270 |
75W
Code | (W) | CCT (K) | (lm) | a (mm) | b (mm) | h (mm) |
---|---|---|---|---|---|---|
LUX-ULTRAS-75W-MC-3K | 75 | 3000 | 7500 | 350 | 41 | 331 |
LUX-ULTRAS-75W-MC-4K | 75 | 4000 | 7500 | 350 | 41 | 331 |
LUX-ULTRAS-75W-MC-6K | 75 | 6000 | 7500 | 350 | 41 | 331 |
100W
Code | (W) | CCT (K) | (lm) | a (mm) | b (mm) | h (mm) |
---|---|---|---|---|---|---|
LUX-ULTRAS-100W-MC-3K | 100 | 3000 | 10000 | 350 | 41 | 331 |
LUX-ULTRAS-100W-MC-4K | 100 | 4000 | 10000 | 350 | 41 | 331 |
LUX-ULTRAS-100W-MC-6K | 100 | 6000 | 10000 | 350 | 41 | 331 |
Datasheet
- Ultraslim – Download PDF (455 KB)