LED tube – Opal diffuser
-
- Ford
- Opal diffuser
-
-
Product Specification
-
- LED alternative to
T8 fluorescent lamps - Diffuser
Opal - CCT–Correlated color temperature
2700K, 4000K, 5000K - Power factor
0.95 - CRI (Ra)
80…89 - Base
GU13
- LED alternative to
-
- Lifetime
35.000 hrs - Ta (C°)
-30…40 - End-cap
Fixed [F] standard version or Rotating [R] - Driver
Internal [ I ] or External [E] driver - Connection
Single-ended or Double-ended - Applications
Offices, factories, logistic areas, corridors, shopping centers
- Lifetime
Models
10W
Code | (W) | CCT (K) | (lm) | LED n° | a (mm) | h (mm) |
---|---|---|---|---|---|---|
LUX-L10W-T8-06IOF-827 | 10 | 2700 | 780 | 84 | 590 | Ø 26 |
LUX-L10W-T8-06IOF-840 | 10 | 4000 | 800 | 84 | 590 | Ø 26 |
LUX-L10W-T8-06IOF-850 | 10 | 5000 | 850 | 84 | 590 | Ø 26 |
- These codes refer to Internal Driver [I] models. Also available in External Driver [E] version.
- These codes refer to Fixed [F] end-cap. Also available in Rotating [R] (Ø 28,5 mm) end-cap version, on request.
20W
Code | (W) | CCT (K) | (lm) | LED n° | a (mm) | h (mm) |
---|---|---|---|---|---|---|
LUX-L20W-T8-12IOF-827 | 20 | 2700 | 1.650 | 180 | 1.200 | Ø 26 |
LUX-L20W-T8-12IOF-840 | 20 | 4000 | 1.700 | 180 | 1.200 | Ø 26 |
LUX-L20W-T8-12IOF-850 | 20 | 5000 | 1.750 | 180 | 1.200 | Ø 26 |
- These codes refer to Internal Driver [I] models. Also available in External Driver [E] version.
- These codes refer to Fixed [F] end-cap. Also available in Rotating [R] (Ø 28,5 mm) end-cap version, on request.
23W
Code | (W) | CCT (K) | (lm) | LED n° | a (mm) | h (mm) |
---|---|---|---|---|---|---|
LUX-L23W-T8-15IOF-827 | 23 | 2700 | 1.950 | 216 | 1.500 | Ø 26 |
LUX-L23W-T8-15IOF-840 | 23 | 4000 | 2.000 | 216 | 1.500 | Ø 26 |
LUX-L23W-T8-15IOF-850 | 23 | 5000 | 2.100 | 216 | 1.500 | Ø 26 |
- These codes refer to Internal Driver [I] models. Also available in External Driver [E] version.
- These codes refer to Fixed [F] end-cap. Also available in Rotating [R] (Ø 28,5 mm) end-cap version, on request.
Datasheet
- Ford – Opal diffuser – Download PDF (104 KB)