LED Downlight – Flat clear glass
-
- Cyclops Two 15W
- Flat Clear glass
-
- Cyclops One 30W
- Flat Clear glass
-
Product Specification
-
- Reflector
High efficiency facets aluminium reflector - Body
Die-cast aluminium ring, die-cast heat sink with passive cooling - Glass
Flat clear glass - Colour
Standard colour: white, other colours on request - CCT–Correlated color temperature
3000K, 4000K, 5000K - Power factor
15W: > 0.5; 25…35W: > 0.95
- Reflector
-
- CRI (Ra)
80…89 - Lifetime
40.000 hrs - Ta (°C)
-30…40 - Driver
Supplied with LED driver, dimmable driver on request - Mounting system
Quick and easy: through two quick-release springs - Applications
Offices, corridors, hotels, receptions, shops, retail stores, meeting rooms, museums
- CRI (Ra)
Models
15W
Code | (W) | CCT (K) | (lm) | a (mm) | h (mm) | Cut-out |
---|---|---|---|---|---|---|
LUX-CY2-L15W-3K-W | 15 | 3000 | 1.050 | Ø 135 | 96 | Ø 125 |
LUX-CY2-L15W-4K-W | 15 | 4000 | 1.100 | Ø 135 | 96 | Ø 125 |
LUX-CY2-L15W-5K-W | 15 | 5000 | 1.250 | Ø 135 | 96 | Ø 125 |
25W
Code | (W) | CCT (K) | (lm) | a (mm) | h (mm) | Cut-out |
---|---|---|---|---|---|---|
LUX-CY2-L25W-3K-W | 25 | 3000 | 1.750 | Ø 165 | 92 | Ø 150 |
LUX-CY2-L25W-4K-W | 25 | 4000 | 1.850 | Ø 165 | 92 | Ø 150 |
LUX-CY2-L25W-5K-W | 25 | 5000 | 1.900 | Ø 165 | 92 | Ø 150 |
30W
Code | (W) | CCT (K) | (lm) | a (mm) | h (mm) | Cut-out |
---|---|---|---|---|---|---|
LUX-CY2-L30W-3K-W | 30 | 3000 | 2.150 | Ø 193 | 102 | Ø 180 |
LUX-CY2-L30W-4K-W | 30 | 4000 | 2.250 | Ø 193 | 102 | Ø 180 |
LUX-CY2-L30W-5K-W | 30 | 5000 | 2.300 | Ø 193 | 102 | Ø 180 |
35W
Code | (W) | CCT (K) | (lm) | a (mm) | h (mm) | Cut-out |
---|---|---|---|---|---|---|
LUX-CY2-L35W-3K-W | 35 | 3000 | 2.850 | Ø 220 | 118 | Ø 205 |
LUX-CY2-L35W-4K-W | 35 | 4000 | 2.950 | Ø 220 | 118 | Ø 205 |
LUX-CY2-L35W-5K-W | 35 | 5000 | 3.000 | Ø 220 | 118 | Ø 205 |
Datasheet
- Cyclops Two – Download PDF (216 KB)