LED Floodlight
-
- Adonis
- LED Floodlight
-
- Adonis
- RGBW version
-
Product Specification
-
- Body
Extruded aluminium body, lateral caps in ABS, adjustable steel AISI304 brackets - Screen
Tempered glass (4 mm) - Colour
Standard colour: grey, black colour on request - CCT–Correlated color temperature
4000K: standard / 3000K, 5000K: optional - Power factor
0.97 - CRI (Ra)
80…89
- Body
-
- Lifetime
70.000 hrs - Protection class
IP66 - Luminous efficiency
100 lm/W - Driver
LED driver integrated - Applications
Outdoor sport facilities, indoor sport ground, parking areas, tunnels, civic parks, garden, town centers
- Lifetime
Mounting options
Mounting accessories
Remote Control (optional)
Contained in the fixture, available in versions:
- Wireless technology
- Powerline communication technology
- Self-adjusting flow (pre-programming)
Features:
- Remote control and adjustment of the total luminous flow
- Instant calculation of the consumed energy
- Measurement of the working temperature at the welding point of the LEDs and the related alarms
- Evaluation of the functioning state and related alarms
- Measurement of working hours
Models
Adonis
Code | (W) | (lm) | LED n° | mA | a (mm) | b (mm) | h (mm) |
---|---|---|---|---|---|---|---|
LUX-ADO-L24L-[*]-4K | 25 | 2.950 | 24 | 350 | 404 | 416 | 112 |
LUX-ADO-L24M-[*]-4K | 39 | 4.150 | 24 | 530 | 404 | 416 | 112 |
LUX-ADO-L24H-[*]-4K | 52 | 6.000 | 24 | 700 | 404 | 416 | 112 |
LUX-ADO-L32H-[*]-4K | 69 | 8.000 | 32 | 700 | 404 | 416 | 112 |
LUX-ADO-L48M-[*]-4K | 82 | 8.300 | 48 | 530 | 404 | 416 | 112 |
LUX-ADO-L48H-[*]-4K | 104 | 12.000 | 48 | 700 | 404 | 416 | 112 |
LUX-ADO-L64H-[*]-4K | 139 | 16.000 | 64 | 700 | 404 | 416 | 112 |
LUX-ADO-L96M-[*]-4K | 165 | 16.550 | 96 | 530 | 554 | 416 | 112 |
LUX-ADO-L80H-[*]-4K | 174 | 20.000 | 80 | 700 | 554 | 416 | 112 |
LUX-ADO-L96H-[*]-4K | 208 | 24.000 | 96 | 700 | 554 | 416 | 112 |
LUX-ADO-L104H-[*]-4K | 225 | 26.000 | 104 | 700 | 554 | 416 | 112 |
LUX-ADO-L120H-[*]-4K | 260 | 30.000 | 120 | 700 | 554 | 416 | 112 |
LUX-ADO-L144H-[*]-4K | 313 | 36.000 | 144 | 700 | 554 | 416 | 112 |
- [* To complete the code, please choose the optic from below].
-
- 115° – SYMMETRIC [00]
- 16° – SYMMETRIC [16]
-
- 31° – SYMMETRIC [31]
- 46° – SYMMETRIC [46]
-
- 56° – SYMMETRIC [56]
- 68° – SYMMETRIC [68]
-
- 80° – SYMMETRIC [80]
- ROTO-SYMMETRIC [R1]
Adonis RGBW
Code | (W) | (lm) | LED n° | mA | a (mm) | b (mm) | h (mm) |
---|---|---|---|---|---|---|---|
LUX-ADO-L12L-[*]-RGBW | 60 | 2.200 | 12 | 350 | 475 | 416 | 112 |
LUX-ADO-L12M-[*]-RGBW | 86 | 3.000 | 12 | 530 | 475 | 416 | 112 |
LUX-ADO-L12H-[*]-RGBW | 127 | 3.800 | 12 | 700 | 475 | 416 | 112 |
LUX-ADO-L32H-[*]-4K | 69 | 8.000 | 32 | 700 | 404 | 416 | 112 |
- [* To complete the code, please choose the optic from below].
-
- 115° – SYMMETRIC [00]
- 16° – SYMMETRIC [16]
-
- 31° – SYMMETRIC [31]
- 80° – SYMMETRIC [80]
Datasheet
- Adonis – Download PDF (306 KB)
- Adonis RGB – Download PDF (210 KB)